Schedule of Payments
Year 2026
| Schedule | Uploaded |
|---|---|
| (04) Schedule of Payments K9_27 - 11/03/2026 - 30/04/2026 | Document Uploaded: 05/05/2026 07:06 |
| (03) Schedule of Payments K9_26 - 28/02/2026 - 10/03/2026 | Document Uploaded: 10/03/2026 13:42 |
| (02) Schedule of Payments K9_25 - 21/01/2026 - 27/02/2026 | Document Uploaded: 25/02/2026 14:28 |
| (01) Schedule of Payments K9_24 - 10/12/2025 - 10/01/2026 | Document Uploaded: 19/01/2026 06:53 |
Year 2025
Year 2024
| Schedule | Uploaded |
|---|---|
| (10) Schedule of Payments K9_10 - 27/11/2024 - 10/12/2024 | Document Uploaded: 31/01/2025 12:45 |
| (09) Schedule of Payments K9_09 - 23/10/2024 - 26/11/2024 | Document Uploaded: 31/01/2025 12:45 |
| (08) Schedule of Payments K9_07 - 18/09/2024 - 22/10/2024 | Document Uploaded: 31/01/2025 12:42 |
| (07) Schedule of Payments K9_05 - 07/08/2024 - 17/09/2024 | Document Uploaded: 31/01/2025 12:37 |
| (06) Schedule of Payments K9_03 - 09/07/2024 - 06/08/2024 | Document Uploaded: 03/02/2025 10:38 |
| (05) Schedule of Payments K8_67 - 01/05/2024 - 28/05/2024 | Document Uploaded: 31/01/2025 12:25 |
| (04) Schedule of Payments K8_65 - 27/03/2024 - 30/04/2024 | Document Uploaded: 31/01/2025 12:25 |
| (03) Schedule of Payments K8_64 - 28/02/2024 - 26/03/2024 | Document Uploaded: 16/04/2024 14:12 |
| (02) Schedule of Payments K8_63 - 17/01/2024 - 27/02/2024 | Document Uploaded: 14/05/2024 15:45 |
| (01) Schedule of Payments -L8_61 - 15/12/2023 - 16/01/2024 | Document Uploaded: 28/03/2024 07:03 |
Year 2023
Year 2022
| Schedule | Uploaded |
|---|---|
| Schedule of Payments-L8_36 - 19/01/2022 - 22/02/2022 | Document Uploaded: 23/03/2024 10:19 |
| Schedule of Payments-L8_37 - 23/02/2022 - 29/03/2022 | Document Uploaded: 23/03/2024 10:21 |
| Schedule of Payments-L8_38 - 30/03/2022 - 26/04/2022 | Document Uploaded: 23/03/2024 10:22 |
| Schedule of Payments-L8_39 - 27/04/2022 - 24/05/2022 | Document Uploaded: 23/03/2024 10:23 |
| Schedule of Payments-L8_40 - 25/05/2022 - 28/06/2022 | Document Uploaded: 23/03/2024 10:24 |
| Schedule of Payments-L8_41 - 29/06/2022 - 26/07/2022 | Document Uploaded: 23/03/2024 10:25 |
| Schedule of Payments-L8_42 - 27/07/2022 - 30/08/2022 | Document Uploaded: 23/03/2024 10:25 |
| Schedule of Payments-L8_44 - 31/08/2022 - 27/09/2022 | Document Uploaded: 23/03/2024 10:26 |
| Schedule of Payments - L8_34 - 15/12/2021 - 18/01/2022 | Document Uploaded: 28/03/2024 06:14 |
| Schedule of Payments -L8_46 - 26/10/2022 - 29/11/2022 | Document Uploaded: 28/03/2024 06:18 |
| Schedule of Payments -L8_47 - 30/11/2022 - 15/12/2022 | Document Uploaded: 28/03/2024 06:20 |
Year 2021
| Schedule | Uploaded |
|---|---|
| (04) Schedule of Payments K9_27 - 11/03/2026 - 30/04/2026 | Document Uploaded: 05/05/2026 07:06 |
| (03) Schedule of Payments K9_26 - 28/02/2026 - 10/03/2026 | Document Uploaded: 10/03/2026 13:42 |
| (02) Schedule of Payments K9_25 - 21/01/2026 - 27/02/2026 | Document Uploaded: 25/02/2026 14:28 |
| (01) Schedule of Payments K9_24 - 10/12/2025 - 10/01/2026 | Document Uploaded: 19/01/2026 06:53 |
